Bus Schedule Effective November 5, 2023
502 BLACK ROCK AVENUE
Continues
to route
Continues
to route
WEEKDAY SERVICE
Downtown NB Plainville Main St/Downtown Bristol
Route
1
2
3
4
Plainville Library
East Main Street
Forestville
East Main Street & Central
Black Rock Avenue &
Wooster Street
Columbus Blvd at Down-
town New Britain
Station Bay Y
Timepoints
Emmett Street &
Redstone Hill Rd
5
6
Enterprise Drive &
Horizon Drive
7
Downtown Bristol
North Main St & Hope St
Route
7
6
5
4
3
Emmett Street &
Redstone Hill Rd
Forestville
East Main Street & Central
Enterprise Drive &
Horizon Drive
Downtown Bristol
North Main St & Hope St
Timepoints
Plainville Library
East Main Street
Main St/Downtown Bristol Plainville Downtown NB
ROUTE KEY
502 Bristol
2
Black Rock Avenue &
Wooster Street
1
Columbus Blvd at
Downtown New Britain
Station Bay Y
ROUTE KEY
502 New Britain
NOTES
Timepoints are places the bus is scheduled to reach at a specific time.
The timepoints are not the only places the bus will stop along the route.
..
No service is provided to that timepoint.
502 5:30 5:36 5:43 5:49 5:55 5:59 6:09 542
502 6:30 6:37 6:44 6:50 6:56 7:00 7:10 542
502 7:30 7:37 7:44 7:50 7:56 8:00 8:10 542
502 8:30 8:37 8:44 8:50 8:56 9:00 9:10 542
502 9:30 9:37 9:44 9:50 9:56 10:00 10:10 542
502 10:30 10:37 10:44 10:50 10:56 11:00 11:10 542
502 11:30 11:37 11:44 11:50 11:56 12:00 12:10 542
502 12:30 12:37 12:44 12:50 12:56 1:00 1:10 542
502 1:30 1:37 1:44 1:50 1:56 2:00 2:10 542
502 2:30 2:37 2:44 2:50 2:56 3:00 3:10 542
502 3:30 3:37 3:45 3:52 3:58 4:02 4:12 542
502 4:30 4:37 4:45 4:52 4:58 5:02 5:12 542
502 5:30 5:37 5:45 5:52 5:58 6:02 6:12 542
502 6:30 6:36 6:44 6:50 6:56 7:00 7:10 542
502 7:30 7:36 7:44 7:50 7:56 8:00 8:10 542
502 8:30 8:36 8:44 8:50 8:56 9:00 9:10 542
502 9:30 9:36 9:44 9:50 9:56 10:00 10:10 542
502 10:30 10:36 10:44 10:50 10:55 10:59 11:08 542
502 11:30 11:36 11:44 11:50 11:55 11:59 12:08 ..
AM
PM
502 5:40 5:48 5:52 5:58 6:04 6:12 6:22 502
502 6:40 6:48 6:52 6:58 7:04 7:12 7:22 502
502 7:40 7:48 7:52 7:58 8:04 8:12 8:22 502
502 8:40 8:48 8:52 8:58 9:04 9:12 9:22 502
502 9:40 9:48 9:52 9:58 10:04 10:12 10:22 502
502 10:40 10:48 10:52 10:58 11:04 11:12 11:22 502
502 11:40 11:48 11:52 11:58 12:04 12:12 12:22 502
502 12:40 12:48 12:52 12:58 1:04 1:12 1:22 502
502 1:40 1:48 1:52 1:58 2:04 2:12 2:22 502
502 2:40 2:48 2:52 2:58 3:04 3:12 3:22 502
502 3:40 3:48 3:52 3:58 4:04 4:12 4:22 502
502 4:40 4:48 4:52 4:58 5:04 5:12 5:22 502
502 5:40 5:48 5:52 5:58 6:04 6:12 6:22 502
502 6:40 6:48 6:52 6:58 7:04 7:12 7:22 502
502 7:40 7:48 7:52 7:58 8:04 8:12 8:22 502
502 8:40 8:48 8:52 8:58 9:04 9:12 9:22 502
502 9:40 9:48 9:52 9:58 10:04 10:12 10:20 502
502 10:40 10:48 10:52 10:58 11:04 11:12 11:20 502
502 11:40 11:48 11:52 11:58 12:04 12:12 12:20 502
AM
PM