102 CTfastrak HARTFORD/NEW BRITAIN/BRISTOL
Operates between downtown Hartford and Bristol, stopping at all CTfastrak stations
Bus Schedule Effective November 5, 2023
WEEKDAY SERVICE
Hartford ➤ via CTfastrak ➤ New Britain ➤ Bristol
Route
CTfastrak
Sigourney Street Station
Platform B
CTfastrak
Parkville Station
Platform B
CTfastrak
Flatbush Avenue Station
Platform B
CTfastrak
Kane Street Station
Platform B
Union Station
Asylum & High
Farmington & Asylum Pl
Travelers
Main & Atheneum Sq
Timepoints
CTfastrak
Elmwood Station
Platform B
CTfastrak
Newington Junction
Station Platform B
CTfastrak
Cedar Street Station
Platform B
CTfastrak
East Main Street Station
Platform B
CTfastrak
East Street Station
Platform B
CTfastrak
Downtown New Britain
New Britain Bay G
Plainville Library
East Main St
Pine & Emmett
Todd Street Park & Ride
Lake Avenue Park & Ride
Downtown Bristol
North Main & Hope Street
1
2
3
4 5 7
6
8 9 10 11 12 13 14 15 16 17 18
102 4:55 4:59 5:02 5:07 5:09 5:11 5:13 5:15 5:17 5:20 5:22 5:25 5:28 5:40 5:46 5:48 5:51 5:59
102 5:30 5:34 5:37 5:42 5:44 5:46 5:48 5:50 5:52 5:55 5:57 6:00 6:03 6:15 6:21 6:23 6:26 6:34
102 6:00 6:04 6:07 6:12 6:14 6:16 6:18 6:20 6:22 6:25 6:27 6:30 6:33 6:45 6:51 6:53 6:56 7:04
102 6:30 6:34 6:37 6:42 6:44 6:46 6:48 6:50 6:52 6:55 6:57 7:00 7:03 7:15 7:21 7:23 7:26 7:34
102 7:00 7:04 7:07 7:12 7:14 7:16 7:18 7:20 7:22 7:25 7:27 7:30 7:33 7:45 7:51 7:53 7:56 8:04
102 7:30 7:34 7:37 7:42 7:44 7:46 7:48 7:50 7:52 7:55 7:57 8:00 8:03 8:15 8:21 8:23 8:26 8:34
102 8:00 8:04 8:07 8:12 8:14 8:16 8:18 8:20 8:22 8:25 8:27 8:30 8:33 8:45 8:51 8:53 8:56 9:04
102 8:30 8:34 8:37 8:42 8:44 8:46 8:48 8:50 8:52 8:55 8:57 9:00 9:03 9:15 9:21 9:23 9:26 9:34
102 9:30 9:34 9:37 9:42 9:44 9:46 9:48 9:50 9:52 9:55 9:57 10:00 10:03 10:15 10:21 10:23 10:26 10:34
102 10:30 10:34 10:37 10:42 10:44 10:46 10:48 10:50 10:52 10:55 10:57 11:00 11:03 11:15 11:21 11:23 11:26 11:34
102 11:30 11:34 11:37 11:42 11:44 11:46 11:48 11:50 11:52 11:55 11:57 12:00 12:03 12:15 12:21 12:23 12:26 12:34
102 12:30 12:34 12:37 12:42 12:44 12:46 12:48 12:50 12:52 12:55 12:57 1:00 1:03 1:15 1:21 1:23 1:26 1:34
102 1:30 1:34 1:37 1:42 1:44 1:46 1:48 1:50 1:52 1:55 1:57 2:00 2:03 2:15 2:21 2:23 2:26 2:34
102 2:30 2:34 2:37 2:42 2:44 2:46 2:48 2:50 2:52 2:55 2:57 3:00 3:03 3:15 3:21 3:23 3:26 3:34
102 3:00 3:04 3:07 3:12 3:14 3:16 3:18 3:20 3:22 3:25 3:27 3:30 3:33 3:45 3:51 3:53 3:56 4:04
102 3:30 3:34 3:37 3:42 3:44 3:46 3:48 3:50 3:52 3:55 3:57 4:00 4:03 4:15 4:21 4:23 4:26 4:34
102 4:00 4:04 4:07 4:12 4:14 4:16 4:18 4:20 4:22 4:25 4:27 4:30 4:33 4:45 4:51 4:53 4:56 5:04
102 4:30 4:34 4:37 4:42 4:44 4:46 4:48 4:50 4:52 4:55 4:57 5:00 5:03 5:15 5:21 5:23 5:26 5:34
102 5:00 5:04 5:07 5:12 5:14 5:16 5:18 5:20 5:22 5:25 5:27 5:30 5:33 5:45 5:51 5:53 5:56 6:04
102 5:30 5:34 5:37 5:42 5:44 5:46 5:48 5:50 5:52 5:55 5:57 6:00 6:03 6:15 6:21 6:23 6:26 6:34
102 6:00 6:04 6:07 6:12 6:14 6:16 6:18 6:20 6:22 6:25 6:27 6:30 6:33 6:45 6:51 6:53 6:56 7:04
102 6:30 6:34 6:37 6:42 6:44 6:46 6:48 6:50 6:52 6:55 6:57 7:00 7:03 7:15 7:21 7:23 7:26 7:34
102 7:30 7:34 7:36 7:40 7:42 7:44 7:46 7:48 7:50 7:53 7:55 7:58 8:01 8:12 8:18 8:20 8:23 8:30
102 8:30 8:34 8:36 8:40 8:42 8:44 8:46 8:48 8:50 8:53 8:55 8:58 9:01 9:12 9:18 9:20 9:23 9:30
102 9:30 9:34 9:36 9:40 9:42 9:44 9:46 9:48 9:50 9:53 9:55 9:58 10:01 10:12 10:18 10:20 10:23 10:30
102 10:30 10:34 10:36 10:40 10:42 10:44 10:46 10:48 10:50 10:53 10:55 10:58 11:01 11:12 11:18 11:20 11:23 11:30
102 11:30 11:34 11:36 11:40 11:42 11:44 11:46 11:48 11:50 11:53 11:55 11:58 12:01 12:12 12:18 12:20 12:23 12:30
102 12:30 12:34 12:36 12:40 12:42 12:44 12:46 12:48 12:50 12:53 12:55 12:58 1:01 1:12 1:18 1:20 1:23 1:30
AM
PM
AM