102 CTfastrak HARTFORD/NEW BRITAIN/BRISTOL
Operates between downtown Hartford and Bristol, stopping at all CTfastrak stations
Bus Schedule Effective November 5, 2023
WEEKDAY SERVICE
Hartford via CTfastrak New Britain Bristol
Route
CTfastrak
Sigourney Street Station
Platform B
CTfastrak
Parkville Station
Platform B
CTfastrak
Flatbush Avenue Station
Platform B
CTfastrak
Kane Street Station
Platform B
Union Station
Asylum & High
Farmington & Asylum Pl
Travelers
Main & Atheneum Sq
Timepoints
CTfastrak
Elmwood Station
Platform B
CTfastrak
Newington Junction
Station Platform B
CTfastrak
Cedar Street Station
Platform B
CTfastrak
East Main Street Station
Platform B
CTfastrak
East Street Station
Platform B
CTfastrak
Downtown New Britain
New Britain Bay G
Plainville Library
East Main St
Pine & Emmett
Todd Street Park & Ride
Lake Avenue Park & Ride
Downtown Bristol
North Main & Hope Street
1
2
3
4 5 7
6
8 9 10 11 12 13 14 15 16 17 18
102 4:55 4:59 5:02 5:07 5:09 5:11 5:13 5:15 5:17 5:20 5:22 5:25 5:28 5:40 5:46 5:48 5:51 5:59
102 5:30 5:34 5:37 5:42 5:44 5:46 5:48 5:50 5:52 5:55 5:57 6:00 6:03 6:15 6:21 6:23 6:26 6:34
102 6:00 6:04 6:07 6:12 6:14 6:16 6:18 6:20 6:22 6:25 6:27 6:30 6:33 6:45 6:51 6:53 6:56 7:04
102 6:30 6:34 6:37 6:42 6:44 6:46 6:48 6:50 6:52 6:55 6:57 7:00 7:03 7:15 7:21 7:23 7:26 7:34
102 7:00 7:04 7:07 7:12 7:14 7:16 7:18 7:20 7:22 7:25 7:27 7:30 7:33 7:45 7:51 7:53 7:56 8:04
102 7:30 7:34 7:37 7:42 7:44 7:46 7:48 7:50 7:52 7:55 7:57 8:00 8:03 8:15 8:21 8:23 8:26 8:34
102 8:00 8:04 8:07 8:12 8:14 8:16 8:18 8:20 8:22 8:25 8:27 8:30 8:33 8:45 8:51 8:53 8:56 9:04
102 8:30 8:34 8:37 8:42 8:44 8:46 8:48 8:50 8:52 8:55 8:57 9:00 9:03 9:15 9:21 9:23 9:26 9:34
102 9:30 9:34 9:37 9:42 9:44 9:46 9:48 9:50 9:52 9:55 9:57 10:00 10:03 10:15 10:21 10:23 10:26 10:34
102 10:30 10:34 10:37 10:42 10:44 10:46 10:48 10:50 10:52 10:55 10:57 11:00 11:03 11:15 11:21 11:23 11:26 11:34
102 11:30 11:34 11:37 11:42 11:44 11:46 11:48 11:50 11:52 11:55 11:57 12:00 12:03 12:15 12:21 12:23 12:26 12:34
102 12:30 12:34 12:37 12:42 12:44 12:46 12:48 12:50 12:52 12:55 12:57 1:00 1:03 1:15 1:21 1:23 1:26 1:34
102 1:30 1:34 1:37 1:42 1:44 1:46 1:48 1:50 1:52 1:55 1:57 2:00 2:03 2:15 2:21 2:23 2:26 2:34
102 2:30 2:34 2:37 2:42 2:44 2:46 2:48 2:50 2:52 2:55 2:57 3:00 3:03 3:15 3:21 3:23 3:26 3:34
102 3:00 3:04 3:07 3:12 3:14 3:16 3:18 3:20 3:22 3:25 3:27 3:30 3:33 3:45 3:51 3:53 3:56 4:04
102 3:30 3:34 3:37 3:42 3:44 3:46 3:48 3:50 3:52 3:55 3:57 4:00 4:03 4:15 4:21 4:23 4:26 4:34
102 4:00 4:04 4:07 4:12 4:14 4:16 4:18 4:20 4:22 4:25 4:27 4:30 4:33 4:45 4:51 4:53 4:56 5:04
102 4:30 4:34 4:37 4:42 4:44 4:46 4:48 4:50 4:52 4:55 4:57 5:00 5:03 5:15 5:21 5:23 5:26 5:34
102 5:00 5:04 5:07 5:12 5:14 5:16 5:18 5:20 5:22 5:25 5:27 5:30 5:33 5:45 5:51 5:53 5:56 6:04
102 5:30 5:34 5:37 5:42 5:44 5:46 5:48 5:50 5:52 5:55 5:57 6:00 6:03 6:15 6:21 6:23 6:26 6:34
102 6:00 6:04 6:07 6:12 6:14 6:16 6:18 6:20 6:22 6:25 6:27 6:30 6:33 6:45 6:51 6:53 6:56 7:04
102 6:30 6:34 6:37 6:42 6:44 6:46 6:48 6:50 6:52 6:55 6:57 7:00 7:03 7:15 7:21 7:23 7:26 7:34
102 7:30 7:34 7:36 7:40 7:42 7:44 7:46 7:48 7:50 7:53 7:55 7:58 8:01 8:12 8:18 8:20 8:23 8:30
102 8:30 8:34 8:36 8:40 8:42 8:44 8:46 8:48 8:50 8:53 8:55 8:58 9:01 9:12 9:18 9:20 9:23 9:30
102 9:30 9:34 9:36 9:40 9:42 9:44 9:46 9:48 9:50 9:53 9:55 9:58 10:01 10:12 10:18 10:20 10:23 10:30
102 10:30 10:34 10:36 10:40 10:42 10:44 10:46 10:48 10:50 10:53 10:55 10:58 11:01 11:12 11:18 11:20 11:23 11:30
102 11:30 11:34 11:36 11:40 11:42 11:44 11:46 11:48 11:50 11:53 11:55 11:58 12:01 12:12 12:18 12:20 12:23 12:30
102 12:30 12:34 12:36 12:40 12:42 12:44 12:46 12:48 12:50 12:53 12:55 12:58 1:01 1:12 1:18 1:20 1:23 1:30
AM
PM
AM
102 CTfastrak HARTFORD/NEW BRITAIN/BRISTOL
Operates between downtown Hartford and Bristol, stopping at all CTfastrak stations
Bus Schedule Effective November 5, 2023
WEEKDAY SERVICE
Union Station
Asylum & Union
Bristol New Britain via CTfastrak Hartford
Route
CTfastrak
Sigourney Street Station
Platform D
CTfastrak
Parkville Station
Platform A
CTfastrak
Flatbush Avenue Station
Platform A
CTfastrak
Kane Street Station
Platform A
Farmington & Flower
Travelers
Main & Atheneum Sq
Timepoints
CTfastrak
Elmwood Station
Platform A
CTfastrak
Newington Junction
Station Platform A
CTfastrak
Cedar Street Station
Platform A
CTfastrak
East Main Street Station
Platform A
CTfastrak
East Street Station
Platform A
CTfastrak
Downtown New Britain
New Britain Bay D
Plainville Library
East Main St
Pine & Emmett
Downtown Bristol
North Main & Hope Street
1
2
3
457
6
891011121314
Todd Street Park & Ride
151618
Lake Avenue Park & Ride
17
102 4:21 4:28 4:31 4:33 4:40 4:55 4:57 5:00 5:02 5:05 5:07 5:10 5:12 5:14 5:16 5:19 5:22 5:27
102 5:11 5:18 5:21 5:23 5:30 5:45 5:47 5:50 5:52 5:55 5:57 6:00 6:02 6:04 6:06 6:09 6:12 6:17
102 5:51 5:58 6:01 6:03 6:10 6:25 6:27 6:30 6:32 6:35 6:37 6:40 6:42 6:44 6:46 6:49 6:52 6:57
102 6:21 6:28 6:31 6:33 6:40 6:55 6:57 7:00 7:02 7:05 7:07 7:10 7:12 7:14 7:16 7:19 7:22 7:27
102 6:51 6:58 7:01 7:03 7:10 7:25 7:27 7:30 7:32 7:35 7:37 7:40 7:42 7:44 7:46 7:49 7:52 7:57
102 7:21 7:28 7:31 7:33 7:40 7:55 7:57 8:00 8:02 8:05 8:07 8:10 8:12 8:14 8:16 8:19 8:22 8:27
102 7:51 7:58 8:01 8:03 8:10 8:25 8:27 8:30 8:32 8:35 8:37 8:40 8:42 8:44 8:46 8:49 8:52 8:57
102 8:21 8:28 8:31 8:33 8:40 8:55 8:57 9:00 9:02 9:05 9:07 9:10 9:12 9:14 9:16 9:19 9:22 9:27
102 8:51 8:58 9:01 9:03 9:10 9:25 9:27 9:30 9:32 9:35 9:37 9:40 9:42 9:44 9:46 9:49 9:52 9:57
102 9:51 9:58 10:01 10:03 10:10 10:25 10:27 10:30 10:32 10:35 10:37 10:40 10:42 10:44 10:46 10:49 10:52 10:57
102 10:51 10:58 11:01 11:03 11:10 11:25 11:27 11:30 11:32 11:35 11:37 11:40 11:42 11:44 11:46 11:49 11:52 11:57
102 11:51 11:58 12:01 12:03 12:10 12:25 12:27 12:30 12:32 12:35 12:37 12:40 12:42 12:44 12:46 12:49 12:52 12:57
102 12:51 12:58 1:01 1:03 1:10 1:25 1:27 1:30 1:32 1:35 1:37 1:40 1:42 1:44 1:46 1:49 1:52 1:57
102 1:51 1:58 2:01 2:03 2:10 2:25 2:27 2:30 2:32 2:35 2:37 2:40 2:42 2:44 2:46 2:49 2:52 2:57
102 2:51 2:58 3:01 3:03 3:10 3:25 3:27 3:30 3:32 3:35 3:37 3:40 3:42 3:44 3:46 3:49 3:52 3:57
102 3:21 3:28 3:31 3:33 3:40 3:55 3:57 4:00 4:02 4:05 4:07 4:10 4:12 4:14 4:16 4:19 4:22 4:27
102 3:51 3:58 4:01 4:03 4:10 4:25 4:27 4:30 4:32 4:35 4:37 4:40 4:42 4:44 4:46 4:49 4:52 4:57
102 4:21 4:28 4:31 4:33 4:40 4:55 4:57 5:00 5:02 5:05 5:07 5:10 5:12 5:14 5:16 5:19 5:22 5:27
102 4:51 4:58 5:01 5:03 5:10 5:25 5:27 5:30 5:32 5:35 5:37 5:40 5:42 5:44 5:46 5:49 5:52 5:57
102 5:21 5:28 5:31 5:33 5:40 5:55 5:57 6:00 6:02 6:05 6:07 6:10 6:12 6:14 6:16 6:19 6:22 6:27
102 5:51 5:58 6:01 6:03 6:10 6:25 6:27 6:30 6:32 6:35 6:37 6:40 6:42 6:44 6:46 6:49 6:52 6:57
102 6:25 6:32 6:35 6:37 6:44 6:56 6:58 7:01 7:03 7:06 7:08 7:11 7:13 7:15 7:17 7:19 7:22 7:27
102 6:55 7:02 7:05 7:07 7:14 7:26 7:28 7:31 7:33 7:36 7:38 7:41 7:43 7:45 7:47 7:49 7:52 7:57
102 7:55 8:02 8:05 8:07 8:14 8:26 8:28 8:31 8:33 8:36 8:38 8:41 8:43 8:45 8:47 8:49 8:52 8:57
102 8:55 9:02 9:05 9:07 9:14 9:26 9:28 9:31 9:33 9:36 9:38 9:41 9:43 9:45 9:47 9:49 9:52 9:57
102 9:55 10:02 10:05 10:07 10:14 10:26 10:28 10:31 10:33 10:36 10:38 10:41 10:43 10:45 10:47 10:49 10:52 10:57
102 10:55 11:02 11:05 11:07 11:14 11:26 11:28 11:31 11:33 11:36 11:38 11:41 11:43 11:45 11:47 11:49 11:52 11:57
102 11:55 12:02 12:05 12:07 12:14 12:26 12:28 12:31 12:33 12:36 12:38 12:41 12:43 12:45 12:47 12:49 12:52 12:57
AM
PM
AM
102 CTfastrak HARTFORD/NEW BRITAIN/BRISTOL
Operates between downtown Hartford and Bristol, stopping at all CTfastrak stations
Bus Schedule Effective November 5, 2023
ROUTE KEY
102 New Britain- Bristol
ROUTE KEY
102 New Britain- Hartford
NOTES
..
No service is provided to that timepoint.