102 CTfastrak HARTFORD/NEW BRITAIN/BRISTOL
Operates between downtown Hartford and Bristol, stopping at all CTfastrak stations
Bus Schedule Effective November 5, 2023
SATURDAY SERVICE
CTfastrak
Sigourney Street Station
Platform D
Bristol ➤ New Britain ➤ via CTfastrak ➤ Hartford
Route
CTfastrak
Kane Street Station
Platform A
CTfastrak
Flatbush Avenue Station
Platform A
CTfastrak
Newington Junction
Station Platform A
CTfastrak
Elmwood Station
Platform A
CTfastrak
Parkville Station
Platform A
Farmington & Flower
Union Station
Asylum & Union
Travelers
Main & Atheneum Sq
Timepoints
CTfastrak
Cedar Street Station
Platform A
CTfastrak
East Street Station
Platform A
CTfastrak
East Main Street Station
Platform A
Plainville Library
East Main St
CTfastrak
Downtown New Britain
New Britain Bay D
Todd Street Park & Ride
Pine & Emmett
Downtown Bristol
North Main & Hope Street
1
2
3
457
6
89101112131416 1518
Lake Avenue Park & Ride
17
ROUTE KEY
102 New Britain- Hartford
102 5:11 5:18 5:21 5:23 5:30 5:45 5:47 5:50 5:52 5:55 5:57 6:00 6:02 6:04 6:06 6:09 6:12 6:17
102 6:01 6:08 6:11 6:13 6:20 6:35 6:37 6:40 6:42 6:45 6:47 6:50 6:52 6:54 6:56 6:59 7:02 7:07
102 6:51 6:58 7:01 7:03 7:10 7:25 7:27 7:30 7:32 7:35 7:37 7:40 7:42 7:44 7:46 7:49 7:52 7:57
102 7:51 7:58 8:01 8:03 8:10 8:25 8:27 8:30 8:32 8:35 8:37 8:40 8:42 8:44 8:46 8:49 8:52 8:57
102 8:51 8:58 9:01 9:03 9:10 9:25 9:27 9:30 9:32 9:35 9:37 9:40 9:42 9:44 9:46 9:49 9:52 9:57
102 9:51 9:58 10:01 10:03 10:10 10:25 10:27 10:30 10:32 10:35 10:37 10:40 10:42 10:44 10:46 10:49 10:52 10:57
102 10:51 10:58 11:01 11:03 11:10 11:25 11:27 11:30 11:32 11:35 11:37 11:40 11:42 11:44 11:46 11:49 11:52 11:57
102 11:51 11:58 12:01 12:03 12:10 12:25 12:27 12:30 12:32 12:35 12:37 12:40 12:42 12:44 12:46 12:49 12:52 12:57
102 12:51 12:58 1:01 1:03 1:10 1:25 1:27 1:30 1:32 1:35 1:37 1:40 1:42 1:44 1:46 1:49 1:52 1:57
102 1:51 1:58 2:01 2:03 2:10 2:25 2:27 2:30 2:32 2:35 2:37 2:40 2:42 2:44 2:46 2:49 2:52 2:57
102 2:51 2:58 3:01 3:03 3:10 3:25 3:27 3:30 3:32 3:35 3:37 3:40 3:42 3:44 3:46 3:49 3:52 3:57
102 3:51 3:58 4:01 4:03 4:10 4:25 4:27 4:30 4:32 4:35 4:37 4:40 4:42 4:44 4:46 4:49 4:52 4:57
102 4:51 4:58 5:01 5:03 5:10 5:25 5:27 5:30 5:32 5:35 5:37 5:40 5:42 5:44 5:46 5:49 5:52 5:57
102 5:56 6:03 6:06 6:08 6:15 6:27 6:29 6:32 6:34 6:37 6:39 6:42 6:44 6:46 6:48 6:50 6:53 6:58
102 6:56 7:03 7:06 7:08 7:15 7:27 7:29 7:32 7:34 7:37 7:39 7:42 7:44 7:46 7:48 7:50 7:53 7:58
102 7:56 8:03 8:06 8:08 8:15 8:27 8:29 8:32 8:34 8:37 8:39 8:42 8:44 8:46 8:48 8:50 8:53 8:58
102 8:56 9:03 9:06 9:08 9:15 9:27 9:29 9:32 9:34 9:37 9:39 9:42 9:44 9:46 9:48 9:50 9:53 9:58
102 9:56 10:03 10:06 10:08 10:15 10:27 10:29 10:32 10:34 10:37 10:39 10:42 10:44 10:46 10:48 10:50 10:53 10:58
102 10:56 11:03 11:06 11:08 11:15 11:27 11:29 11:32 11:34 11:37 11:39 11:42 11:44 11:46 11:48 11:50 11:53 11:58
102 11:56 12:03 12:06 12:08 12:15 12:27 12:29 12:32 12:34 12:37 12:39 12:42 12:44 12:46 12:48 12:50 12:53 12:58
AM
PM
AM