101 CTfastrak HARTFORD/NEW BRITAIN
Operates between downtown Hartford and New Britain, stopping at all CTfastrak stations
Bus Schedule Effective August 22, 2021
WEEKDAY SERVICE
Hartford via CTfastrak New Britain
Route
1
3
4
5
6
8
Sigourney Street Station
Platform B
Parkville Station
Platform B
Flatbush Avenue Station
Platform B
7
Kane Street Station
Platform B
Travelers
Main & Atheneum Square
Timepoints
9
10
11
12
Elmwood Station
Platform B
Newington Junction Sta-
tion Platform B
Cedar Street Station
Platform B
East Main Street Station
Platform B
East Street Station
Platform B
Downtown New Britain
Station Bay L
Union Station
Asylum & High
2
101 4:00 4:04 4:07 4:09 4:11 4:13 4:15 4:17 4:20 4:22 4:25 4:28
101 4:15 4:19 4:22 4:24 4:26 4:28 4:30 4:32 4:35 4:37 4:40 4:43
101 4:30 4:34 4:37 4:39 4:41 4:43 4:45 4:47 4:50 4:52 4:55 4:58
101 4:45 4:49 4:52 4:54 4:56 4:58 5:00 5:02 5:05 5:07 5:10 5:13
101 5:00 5:04 5:07 5:09 5:11 5:13 5:15 5:17 5:20 5:22 5:25 5:28
101 5:12 5:16 5:19 5:21 5:23 5:25 5:27 5:29 5:32 5:34 5:37 5:40
101 5:24 5:28 5:31 5:33 5:35 5:37 5:39 5:41 5:44 5:46 5:49 5:52
101 5:36 5:40 5:43 5:45 5:47 5:49 5:51 5:53 5:56 5:58 6:01 6:04
101 5:48 5:52 5:55 5:57 5:59 6:01 6:03 6:05 6:08 6:10 6:13 6:16
101 5:54 5:58 6:01 6:03 6:05 6:07 6:09 6:11 6:14 6:16 6:19 6:22
101 6:00 6:04 6:07 6:09 6:11 6:13 6:15 6:17 6:20 6:22 6:25 6:28
101 6:07 6:11 6:14 6:16 6:18 6:20 6:22 6:24 6:27 6:29 6:32 6:35
101 6:15 6:19 6:22 6:24 6:26 6:28 6:30 6:32 6:35 6:37 6:40 6:43
101 6:22 6:26 6:29 6:31 6:33 6:35 6:37 6:39 6:42 6:44 6:47 6:50
101 6:30 6:34 6:37 6:39 6:41 6:43 6:45 6:47 6:50 6:52 6:55 6:58
101 6:37 6:41 6:44 6:46 6:48 6:50 6:52 6:54 6:57 6:59 7:02 7:05
101 6:44 6:48 6:51 6:53 6:55 6:57 6:59 7:01 7:04 7:06 7:09 7:12
101 6:52 6:56 6:59 7:01 7:03 7:05 7:07 7:09 7:12 7:14 7:17 7:20
101 7:00 7:04 7:07 7:09 7:11 7:13 7:15 7:17 7:20 7:22 7:25 7:28
101 7:07 7:11 7:14 7:16 7:18 7:20 7:22 7:24 7:27 7:29 7:32 7:35
101 7:15 7:19 7:22 7:24 7:26 7:28 7:30 7:32 7:35 7:37 7:40 7:43
101 7:22 7:26 7:29 7:31 7:33 7:35 7:37 7:39 7:42 7:44 7:47 7:50
101 7:30 7:34 7:37 7:39 7:41 7:43 7:45 7:47 7:50 7:52 7:55 7:58
101 7:37 7:41 7:44 7:46 7:48 7:50 7:52 7:54 7:57 7:59 8:02 8:05
101 7:44 7:48 7:51 7:53 7:55 7:57 7:59 8:01 8:04 8:06 8:09 8:12
101 7:52 7:56 7:59 8:01 8:03 8:05 8:07 8:09 8:12 8:14 8:17 8:20
101 8:00 8:04 8:07 8:09 8:11 8:13 8:15 8:17 8:20 8:22 8:25 8:28
101 8:07 8:11 8:14 8:16 8:18 8:20 8:22 8:24 8:27 8:29 8:32 8:35
101 8:15 8:19 8:22 8:24 8:26 8:28 8:30 8:32 8:35 8:37 8:40 8:43
101 8:22 8:26 8:29 8:31 8:33 8:35 8:37 8:39 8:42 8:44 8:47 8:50
AM
Bus Schedule Effective August 22, 2021
101 CTfastrak HARTFORD/NEW BRITAIN
Operates between downtown Hartford and New Britain, stopping at all CTfastrak stations
WEEKDAY SERVICE
Hartford via CTfastrak New Britain
Route
1
3
4
5
6
8
Sigourney Street Station
Platform B
Parkville Station
Platform B
Flatbush Avenue Station
Platform B
7
Kane Street Station
Platform B
Travelers
Main & Atheneum Square
Timepoints
9
10
11
12
Elmwood Station
Platform B
Newington Junction Sta-
tion Platform B
Cedar Street Station
Platform B
East Main Street Station
Platform B
East Street Station
Platform B
Downtown New Britain
Station Bay L
Union Station
Asylum & High
2
101 8:30 8:34 8:37 8:39 8:41 8:43 8:45 8:47 8:50 8:52 8:55 8:58
101 8:37 8:41 8:44 8:46 8:48 8:50 8:52 8:54 8:57 8:59 9:02 9:05
101 8:44 8:48 8:51 8:53 8:55 8:57 8:59 9:01 9:04 9:06 9:09 9:12
101 8:52 8:56 8:59 9:01 9:03 9:05 9:07 9:09 9:12 9:14 9:17 9:20
101 9:00 9:04 9:07 9:09 9:11 9:13 9:15 9:17 9:20 9:22 9:25 9:28
101 9:12 9:16 9:19 9:21 9:23 9:25 9:27 9:29 9:32 9:34 9:37 9:40
101 9:24 9:28 9:31 9:33 9:35 9:37 9:39 9:41 9:44 9:46 9:49 9:52
101 9:36 9:40 9:43 9:45 9:47 9:49 9:51 9:53 9:56 9:58 10:01 10:04
101 9:48 9:52 9:55 9:57 9:59 10:01 10:03 10:05 10:08 10:10 10:13 10:16
101 10:00 10:04 10:07 10:09 10:11 10:13 10:15 10:17 10:20 10:22 10:25 10:28
101 10:12 10:16 10:19 10:21 10:23 10:25 10:27 10:29 10:32 10:34 10:37 10:40
101 10:24 10:28 10:31 10:33 10:35 10:37 10:39 10:41 10:44 10:46 10:49 10:52
101 10:36 10:40 10:43 10:45 10:47 10:49 10:51 10:53 10:56 10:58 11:01 11:04
101 10:48 10:52 10:55 10:57 10:59 11:01 11:03 11:05 11:08 11:10 11:13 11:16
101 11:00 11:04 11:07 11:09 11:11 11:13 11:15 11:17 11:20 11:22 11:25 11:28
101 11:12 11:16 11:19 11:21 11:23 11:25 11:27 11:29 11:32 11:34 11:37 11:40
101 11:24 11:28 11:31 11:33 11:35 11:37 11:39 11:41 11:44 11:46 11:49 11:52
101 11:36 11:40 11:43 11:45 11:47 11:49 11:51 11:53 11:56 11:58 12:01 12:04
101 11:48 11:52 11:55 11:57 11:59 12:01 12:03 12:05 12:08 12:10 12:13 12:16
101 12:00 12:04 12:07 12:09 12:11 12:13 12:15 12:17 12:20 12:22 12:25 12:28
101 12:12 12:16 12:19 12:21 12:23 12:25 12:27 12:29 12:32 12:34 12:37 12:40
101 12:24 12:28 12:31 12:33 12:35 12:37 12:39 12:41 12:44 12:46 12:49 12:52
101 12:36 12:40 12:43 12:45 12:47 12:49 12:51 12:53 12:56 12:58 1:01 1:04
101 12:48 12:52 12:55 12:57 12:59 1:01 1:03 1:05 1:08 1:10 1:13 1:16
101 1:00 1:04 1:07 1:09 1:11 1:13 1:15 1:17 1:20 1:22 1:25 1:28
101 1:12 1:16 1:19 1:21 1:23 1:25 1:27 1:29 1:32 1:34 1:37 1:40
101 1:24 1:28 1:31 1:33 1:35 1:37 1:39 1:41 1:44 1:46 1:49 1:52
101 1:36 1:40 1:43 1:45 1:47 1:49 1:51 1:53 1:56 1:58 2:01 2:04
101 1:48 1:52 1:55 1:57 1:59 2:01 2:03 2:05 2:08 2:10 2:13 2:16
PM
Bus Schedule Effective August 22, 2021
101 CTfastrak HARTFORD/NEW BRITAIN
Operates between downtown Hartford and New Britain, stopping at all CTfastrak stations
WEEKDAY SERVICE
Hartford via CTfastrak New Britain
Route
1
3
4
5
6
8
Sigourney Street Station
Platform B
Parkville Station
Platform B
Flatbush Avenue Station
Platform B
7
Kane Street Station
Platform B
Travelers
Main & Atheneum Square
Timepoints
9
10
11
12
Elmwood Station
Platform B
Newington Junction Sta-
tion Platform B
Cedar Street Station
Platform B
East Main Street Station
Platform B
East Street Station
Platform B
Downtown New Britain
Station Bay L
Union Station
Asylum & High
2
101 2:00 2:04 2:07 2:09 2:11 2:13 2:15 2:17 2:20 2:22 2:25 2:28
101 2:12 2:16 2:19 2:21 2:23 2:25 2:27 2:29 2:32 2:34 2:37 2:40
101 2:24 2:28 2:31 2:33 2:35 2:37 2:39 2:41 2:44 2:46 2:49 2:52
101 2:36 2:40 2:43 2:45 2:47 2:49 2:51 2:53 2:56 2:58 3:01 3:04
101 2:48 2:52 2:55 2:57 2:59 3:01 3:03 3:05 3:08 3:10 3:13 3:16
101 3:00 3:05 3:09 3:11 3:13 3:15 3:17 3:19 3:22 3:24 3:27 3:30
101 3:10 3:15 3:19 3:21 3:23 3:25 3:27 3:29 3:32 3:34 3:37 3:40
101 3:20 3:25 3:29 3:31 3:33 3:35 3:37 3:39 3:42 3:44 3:47 3:50
101 3:30 3:35 3:39 3:41 3:43 3:45 3:47 3:49 3:52 3:54 3:57 4:00
101 3:40 3:45 3:49 3:51 3:53 3:55 3:57 3:59 4:02 4:04 4:07 4:10
101 3:50 3:55 3:59 4:01 4:03 4:05 4:07 4:09 4:12 4:14 4:17 4:20
101 3:57 4:02 4:06 4:08 4:10 4:12 4:14 4:16 4:19 4:21 4:24 4:27
101 4:02 4:07 4:11 4:13 4:15 4:17 4:19 4:21 4:24 4:26 4:29 4:32
101 4:07 4:12 4:16 4:18 4:20 4:22 4:24 4:26 4:29 4:31 4:34 4:37
101 4:15 4:20 4:24 4:26 4:28 4:30 4:32 4:34 4:37 4:39 4:42 4:45
101 4:22 4:27 4:31 4:33 4:35 4:37 4:39 4:41 4:44 4:46 4:49 4:52
101 4:30 4:35 4:39 4:41 4:43 4:45 4:47 4:49 4:52 4:54 4:57 5:00
101 4:37 4:42 4:46 4:48 4:50 4:52 4:54 4:56 4:59 5:01 5:04 5:07
101 4:44 4:49 4:53 4:55 4:57 4:59 5:01 5:03 5:06 5:08 5:11 5:14
101 4:52 4:57 5:01 5:03 5:05 5:07 5:09 5:11 5:14 5:16 5:19 5:22
101 5:00 5:05 5:09 5:11 5:13 5:15 5:17 5:19 5:22 5:24 5:27 5:30
101 5:07 5:12 5:16 5:18 5:20 5:22 5:24 5:26 5:29 5:31 5:34 5:37
101 5:15 5:20 5:24 5:26 5:28 5:30 5:32 5:34 5:37 5:39 5:42 5:45
101 5:22 5:27 5:31 5:33 5:35 5:37 5:39 5:41 5:44 5:46 5:49 5:52
101 5:30 5:35 5:39 5:41 5:43 5:45 5:47 5:49 5:52 5:54 5:57 6:00
101 5:37 5:42 5:46 5:48 5:50 5:52 5:54 5:56 5:59 6:01 6:04 6:07
101 5:44 5:49 5:53 5:55 5:57 5:59 6:01 6:03 6:06 6:08 6:11 6:14
101 5:52 5:57 6:01 6:03 6:05 6:07 6:09 6:11 6:14 6:16 6:19 6:22
101 6:00 6:04 6:07 6:09 6:11 6:13 6:15 6:17 6:20 6:22 6:25 6:28
101 6:12 6:16 6:19 6:21 6:23 6:25 6:27 6:29 6:32 6:34 6:37 6:40
101 6:24 6:28 6:31 6:33 6:35 6:37 6:39 6:41 6:44 6:46 6:49 6:52
101 6:36 6:40 6:43 6:45 6:47 6:49 6:51 6:53 6:56 6:58 7:01 7:04
101 6:48 6:52 6:55 6:57 6:59 7:01 7:03 7:05 7:08 7:10 7:13 7:16
101 7:00 7:04 7:07 7:09 7:11 7:13 7:15 7:17 7:20 7:22 7:25 7:28
101 7:20 7:24 7:27 7:29 7:31 7:33 7:35 7:37 7:40 7:42 7:45 7:48
101 7:40 7:44 7:47 7:49 7:51 7:53 7:55 7:57 8:00 8:02 8:05 8:08
PM
Bus Schedule Effective August 22, 2021
101 CTfastrak HARTFORD/NEW BRITAIN
Operates between downtown Hartford and New Britain, stopping at all CTfastrak stations
WEEKDAY SERVICE
Hartford via CTfastrak New Britain
Route
1
3
4
5
6
8
Sigourney Street Station
Platform B
Parkville Station
Platform B
Flatbush Avenue Station
Platform B
7
Kane Street Station
Platform B
Travelers
Main & Atheneum Square
Timepoints
9
10
11
12
Elmwood Station
Platform B
Newington Junction Sta-
tion Platform B
Cedar Street Station
Platform B
East Main Street Station
Platform B
East Street Station
Platform B
Downtown New Britain
Station Bay L
Union Station
Asylum & High
2
101 8:00 8:04 8:07 8:09 8:11 8:13 8:15 8:17 8:20 8:22 8:25 8:28
101 8:20 8:24 8:27 8:29 8:31 8:33 8:35 8:37 8:40 8:42 8:45 8:48
101 8:40 8:44 8:47 8:49 8:51 8:53 8:55 8:57 9:00 9:02 9:05 9:08
101 9:00 9:04 9:07 9:09 9:11 9:13 9:15 9:17 9:20 9:22 9:25 9:28
101 9:20 9:24 9:27 9:29 9:31 9:33 9:35 9:37 9:40 9:42 9:45 9:48
101 9:40 9:44 9:47 9:49 9:51 9:53 9:55 9:57 10:00 10:02 10:05 10:08
101 10:00 10:04 10:07 10:09 10:11 10:13 10:15 10:17 10:20 10:22 10:25 10:28
101 10:20 10:24 10:27 10:29 10:31 10:33 10:35 10:37 10:40 10:42 10:45 10:48
101 10:40 10:44 10:47 10:49 10:51 10:53 10:55 10:57 11:00 11:02 11:05 11:08
101 11:00 11:04 11:07 11:09 11:11 11:13 11:15 11:17 11:20 11:22 11:25 11:28
101 11:20 11:24 11:27 11:29 11:31 11:33 11:35 11:37 11:40 11:42 11:45 11:48
101 11:40 11:44 11:47 11:49 11:51 11:53 11:55 11:57 12:00 12:02 12:05 12:08
101 12:00 12:04 12:07 12:09 12:11 12:13 12:15 12:17 12:20 12:22 12:25 12:28
101 12:20 12:24 12:27 12:29 12:31 12:33 12:35 12:37 12:40 12:42 12:45 12:48
101 12:45 12:49 12:52 12:54 12:56 12:58 1:00 1:02 1:05 1:07 1:10 1:13
AM
Bus Schedule Effective August 22, 2021
101 CTfastrak HARTFORD/NEW BRITAIN
Operates between downtown Hartford and New Britain, stopping at all CTfastrak stations
WEEKDAY SERVICE
New Britain via CTfastrak Hartford
Route
1
2
3
457
Sigourney Street Station
Platform A
Parkville Station
Platform A
Flatbush Avenue Station
Platform A
6
Kane Street Station
Platform A
Union Station
Asylum & Union
Bushnell Park
Travelers
Main & Atheneum Square
Timepoints
89101112
Elmwood Station
Platform A
Newington Junction
Station Platform A
Cedar Street Station
Platform A
East Main Street Station
Platform A
East Street Station
Platform A
Downtown New Britain
Station Bay B
101 4:02 4:04 4:07 4:09 4:12 4:14 4:17 4:19 4:21 4:23 4:25 4:30
101 4:17 4:19 4:22 4:24 4:27 4:29 4:32 4:34 4:36 4:38 4:40 4:45
101 4:32 4:34 4:37 4:39 4:42 4:44 4:47 4:49 4:51 4:53 4:55 5:00
101 4:44 4:46 4:49 4:51 4:54 4:56 4:59 5:01 5:03 5:05 5:07 5:12
101 4:56 4:58 5:01 5:03 5:06 5:08 5:11 5:13 5:15 5:17 5:19 5:24
101 5:08 5:10 5:13 5:15 5:18 5:20 5:23 5:25 5:27 5:29 5:31 5:36
101 5:20 5:22 5:25 5:27 5:30 5:32 5:35 5:37 5:39 5:41 5:43 5:48
101 5:32 5:34 5:37 5:39 5:42 5:44 5:47 5:49 5:51 5:53 5:55 6:00
101 5:39 5:41 5:44 5:46 5:49 5:51 5:54 5:56 5:58 6:00 6:02 6:07
101 5:47 5:49 5:52 5:54 5:57 5:59 6:02 6:04 6:06 6:08 6:10 6:15
101 5:54 5:56 5:59 6:01 6:04 6:06 6:09 6:11 6:13 6:15 6:17 6:22
101 6:02 6:04 6:07 6:09 6:12 6:14 6:17 6:19 6:21 6:23 6:25 6:30
101 6:09 6:11 6:14 6:16 6:19 6:21 6:24 6:26 6:28 6:30 6:32 6:37
101 6:16 6:18 6:21 6:23 6:26 6:28 6:31 6:33 6:35 6:37 6:39 6:44
101 6:24 6:26 6:29 6:31 6:34 6:36 6:39 6:41 6:43 6:45 6:47 6:52
101 6:32 6:34 6:37 6:39 6:42 6:44 6:47 6:49 6:51 6:53 6:55 7:00
101 6:39 6:41 6:44 6:46 6:49 6:51 6:54 6:56 6:58 7:00 7:02 7:07
101 6:47 6:49 6:52 6:54 6:57 6:59 7:02 7:04 7:06 7:08 7:10 7:15
101 6:54 6:56 6:59 7:01 7:04 7:06 7:09 7:11 7:13 7:15 7:17 7:22
101 7:02 7:04 7:07 7:09 7:12 7:14 7:17 7:19 7:21 7:23 7:25 7:30
101 7:09 7:11 7:14 7:16 7:19 7:21 7:24 7:26 7:28 7:30 7:32 7:37
101 7:16 7:18 7:21 7:23 7:26 7:28 7:31 7:33 7:35 7:37 7:39 7:44
101 7:24 7:26 7:29 7:31 7:34 7:36 7:39 7:41 7:43 7:45 7:47 7:52
101 7:32 7:34 7:37 7:39 7:42 7:44 7:47 7:49 7:51 7:53 7:55 8:00
101 7:39 7:41 7:44 7:46 7:49 7:51 7:54 7:56 7:58 8:00 8:02 8:07
101 7:47 7:49 7:52 7:54 7:57 7:59 8:02 8:04 8:06 8:08 8:10 8:15
101 7:54 7:56 7:59 8:01 8:04 8:06 8:09 8:11 8:13 8:15 8:17 8:22
101 8:02 8:04 8:07 8:09 8:12 8:14 8:17 8:19 8:21 8:23 8:25 8:30
101 8:09 8:11 8:14 8:16 8:19 8:21 8:24 8:26 8:28 8:30 8:32 8:37
101 8:16 8:18 8:21 8:23 8:26 8:28 8:31 8:33 8:35 8:37 8:39 8:44
101 8:24 8:26 8:29 8:31 8:34 8:36 8:39 8:41 8:43 8:45 8:47 8:52
101 8:32 8:34 8:37 8:39 8:42 8:44 8:47 8:49 8:51 8:53 8:55 9:00
101 8:37 8:39 8:42 8:44 8:47 8:49 8:52 8:54 8:56 8:58 9:00 9:05
101 8:44 8:46 8:49 8:51 8:54 8:56 8:59 9:01 9:03 9:05 9:07 9:12
101 8:56 8:58 9:01 9:03 9:06 9:08 9:11 9:13 9:15 9:17 9:19 9:24
101 9:02 9:04 9:07 9:09 9:12 9:14 9:17 9:19 9:21 9:23 9:25 9:30
101 9:08 9:10 9:13 9:15 9:18 9:20 9:23 9:25 9:27 9:29 9:31 9:36
101 9:20 9:22 9:25 9:27 9:30 9:32 9:35 9:37 9:39 9:41 9:43 9:48
101 9:32 9:34 9:37 9:39 9:42 9:44 9:47 9:49 9:51 9:53 9:55 10:00
101 9:44 9:46 9:49 9:51 9:54 9:56 9:59 10:01 10:03 10:05 10:07 10:12
101 9:56 9:58 10:01 10:03 10:06 10:08 10:11 10:13 10:15 10:17 10:19 10:24
101 10:08 10:10 10:13 10:15 10:18 10:20 10:23 10:25 10:27 10:29 10:31 10:36
101 10:20 10:22 10:25 10:27 10:30 10:32 10:35 10:37 10:39 10:41 10:43 10:48
101 10:32 10:34 10:37 10:39 10:42 10:44 10:47 10:49 10:51 10:53 10:55 11:00
101 10:44 10:46 10:49 10:51 10:54 10:56 10:59 11:01 11:03 11:05 11:07 11:12
101 10:56 10:58 11:01 11:03 11:06 11:08 11:11 11:13 11:15 11:17 11:19 11:24
101 11:08 11:10 11:13 11:15 11:18 11:20 11:23 11:25 11:27 11:29 11:31 11:36
101 11:20 11:22 11:25 11:27 11:30 11:32 11:35 11:37 11:39 11:41 11:43 11:48
101 11:32 11:34 11:37 11:39 11:42 11:44 11:47 11:49 11:51 11:53 11:55 12:00
101 11:44 11:46 11:49 11:51 11:54 11:56 11:59 12:01 12:03 12:05 12:07 12:12
AM
Bus Schedule Effective August 22, 2021
101 CTfastrak HARTFORD/NEW BRITAIN
Operates between downtown Hartford and New Britain, stopping at all CTfastrak stations
WEEKDAY SERVICE
New Britain via CTfastrak Hartford
Route
1
2
3
4
5
7
Sigourney Street Station
Platform A
Parkville Station
Platform A
Flatbush Avenue Station
Platform A
6
Kane Street Station
Platform A
Union Station
Asylum & Union
Bushnell Park
Travelers
Main & Atheneum Square
Timepoints
8
9
10
11
12
Elmwood Station
Platform A
Newington Junction
Station Platform A
Cedar Street Station
Platform A
East Main Street Station
Platform A
East Street Station
Platform A
Downtown New Britain
Station Bay B
101 11:56 11:58 12:01 12:03 12:06 12:08 12:11 12:13 12:15 12:17 12:19 12:24
101 12:08 12:10 12:13 12:15 12:18 12:20 12:23 12:25 12:27 12:29 12:31 12:36
101 12:20 12:22 12:25 12:27 12:30 12:32 12:35 12:37 12:39 12:41 12:43 12:48
101 12:32 12:34 12:37 12:39 12:42 12:44 12:47 12:49 12:51 12:53 12:55 1:00
101 12:44 12:46 12:49 12:51 12:54 12:56 12:59 1:01 1:03 1:05 1:07 1:12
101 12:56 12:58 1:01 1:03 1:06 1:08 1:11 1:13 1:15 1:17 1:19 1:24
101 1:08 1:10 1:13 1:15 1:18 1:20 1:23 1:25 1:27 1:29 1:31 1:36
101 1:20 1:22 1:25 1:27 1:30 1:32 1:35 1:37 1:39 1:41 1:43 1:48
101 1:32 1:34 1:37 1:39 1:42 1:44 1:47 1:49 1:51 1:53 1:55 2:00
101 1:44 1:46 1:49 1:51 1:54 1:56 1:59 2:01 2:03 2:05 2:07 2:12
101 1:56 1:58 2:01 2:03 2:06 2:08 2:11 2:13 2:15 2:17 2:19 2:24
101 2:08 2:10 2:13 2:15 2:18 2:20 2:23 2:25 2:27 2:29 2:31 2:36
101 2:20 2:22 2:25 2:27 2:30 2:32 2:35 2:37 2:39 2:41 2:43 2:48
101 2:32 2:34 2:37 2:39 2:42 2:44 2:47 2:49 2:51 2:53 2:55 3:00
101 2:42 2:44 2:47 2:49 2:52 2:54 2:57 2:59 3:01 3:03 3:05 3:10
101 2:52 2:54 2:57 2:59 3:02 3:04 3:07 3:09 3:11 3:13 3:15 3:20
101 3:02 3:04 3:07 3:09 3:12 3:14 3:17 3:19 3:21 3:23 3:25 3:30
101 3:12 3:14 3:17 3:19 3:22 3:24 3:27 3:29 3:31 3:33 3:35 3:40
101 3:22 3:24 3:27 3:29 3:32 3:34 3:37 3:39 3:41 3:43 3:45 3:50
101 3:29 3:31 3:34 3:36 3:39 3:41 3:44 3:46 3:48 3:50 3:52 3:57
101 3:39 3:41 3:44 3:46 3:49 3:51 3:54 3:56 3:58 4:00 4:02 4:07
101 3:47 3:49 3:52 3:54 3:57 3:59 4:02 4:04 4:06 4:08 4:10 4:15
101 3:54 3:56 3:59 4:01 4:04 4:06 4:09 4:11 4:13 4:15 4:17 4:22
101 4:02 4:04 4:07 4:09 4:12 4:14 4:17 4:19 4:21 4:23 4:25 4:30
101 4:09 4:11 4:14 4:16 4:19 4:21 4:24 4:26 4:28 4:30 4:32 4:37
101 4:16 4:18 4:21 4:23 4:26 4:28 4:31 4:33 4:35 4:37 4:39 4:44
101 4:24 4:26 4:29 4:31 4:34 4:36 4:39 4:41 4:43 4:45 4:47 4:52
101 4:32 4:34 4:37 4:39 4:42 4:44 4:47 4:49 4:51 4:53 4:55 5:00
101 4:39 4:41 4:44 4:46 4:49 4:51 4:54 4:56 4:58 5:00 5:02 5:07
101 4:47 4:49 4:52 4:54 4:57 4:59 5:02 5:04 5:06 5:08 5:10 5:15
101 4:54 4:56 4:59 5:01 5:04 5:06 5:09 5:11 5:13 5:15 5:17 5:22
PM
Bus Schedule Effective August 22, 2021
101 CTfastrak HARTFORD/NEW BRITAIN
Operates between downtown Hartford and New Britain, stopping at all CTfastrak stations
WEEKDAY SERVICE
New Britain via CTfastrak Hartford
Route
1
2
3
4
5
7
Sigourney Street Station
Platform A
Parkville Station
Platform A
Flatbush Avenue Station
Platform A
6
Kane Street Station
Platform A
Union Station
Asylum & Union
Bushnell Park
Travelers
Main & Atheneum Square
Timepoints
8
9
10
11
12
Elmwood Station
Platform A
Newington Junction
Station Platform A
Cedar Street Station
Platform A
East Main Street Station
Platform A
East Street Station
Platform A
Downtown New Britain
Station Bay B
101 5:02 5:04 5:07 5:09 5:12 5:14 5:17 5:19 5:21 5:23 5:25 5:30
101 5:09 5:11 5:14 5:16 5:19 5:21 5:24 5:26 5:28 5:30 5:32 5:37
101 5:16 5:18 5:21 5:23 5:26 5:28 5:31 5:33 5:35 5:37 5:39 5:44
101 5:24 5:26 5:29 5:31 5:34 5:36 5:39 5:41 5:43 5:45 5:47 5:52
101 5:32 5:34 5:37 5:39 5:42 5:44 5:47 5:49 5:51 5:53 5:55 6:00
101 5:38 5:40 5:43 5:45 5:48 5:50 5:53 5:55 5:57 5:59 6:01 6:06
101 5:44 5:46 5:49 5:51 5:54 5:56 5:59 6:01 6:03 6:05 6:07 6:12
101 5:56 5:58 6:01 6:03 6:06 6:08 6:11 6:13 6:15 6:17 6:19 6:24
101 6:02 6:04 6:07 6:09 6:12 6:14 6:17 6:19 6:21 6:23 6:25 6:30
101 6:08 6:10 6:13 6:15 6:18 6:20 6:23 6:25 6:27 6:29 6:31 6:36
101 6:14 6:16 6:19 6:21 6:24 6:26 6:29 6:31 6:33 6:35 6:37 6:42
101 6:20 6:22 6:25 6:27 6:30 6:32 6:35 6:37 6:39 6:41 6:43 6:48
101 6:32 6:34 6:37 6:39 6:42 6:44 6:47 6:49 6:51 6:53 6:55 7:00
101 6:42 6:44 6:47 6:49 6:52 6:54 6:57 6:59 7:01 7:03 7:05 7:10
101 6:52 6:54 6:57 6:59 7:02 7:04 7:07 7:09 7:11 7:13 7:15 7:20
101 7:12 7:14 7:17 7:19 7:22 7:24 7:27 7:29 7:31 7:33 7:35 7:40
101 7:32 7:34 7:37 7:39 7:42 7:44 7:47 7:49 7:51 7:53 7:55 8:00
101 7:52 7:54 7:57 7:59 8:02 8:04 8:07 8:09 8:11 8:13 8:15 8:20
101 8:12 8:14 8:17 8:19 8:22 8:24 8:27 8:29 8:31 8:33 8:35 8:40
101 8:32 8:34 8:37 8:39 8:42 8:44 8:47 8:49 8:51 8:53 8:55 9:00
101 8:52 8:54 8:57 8:59 9:02 9:04 9:07 9:09 9:11 9:13 9:15 9:20
101 9:12 9:14 9:17 9:19 9:22 9:24 9:27 9:29 9:31 9:33 9:35 9:40
101 9:32 9:34 9:37 9:39 9:42 9:44 9:47 9:49 9:51 9:53 9:55 10:00
101 9:52 9:54 9:57 9:59 10:02 10:04 10:07 10:09 10:11 10:13 10:15 10:20
101 10:12 10:14 10:17 10:19 10:22 10:24 10:27 10:29 10:31 10:33 10:35 10:40
101 10:32 10:34 10:37 10:39 10:42 10:44 10:47 10:49 10:51 10:53 10:55 11:00
101 10:52 10:54 10:57 10:59 11:02 11:04 11:07 11:09 11:11 11:13 11:15 11:20
101 11:12 11:14 11:17 11:19 11:22 11:24 11:27 11:29 11:31 11:33 11:35 11:40
101 11:32 11:34 11:37 11:39 11:42 11:44 11:47 11:49 11:51 11:53 11:55 12:00
101 11:52 11:54 11:57 11:59 12:02 12:04 12:07 12:09 12:11 12:13 12:15 12:20
101 12:17 12:19 12:22 12:24 12:27 12:29 12:32 12:34 12:36 12:38 12:40 12:45
101 12:42 12:44 12:47 12:49 12:52 12:54 12:57 12:59 1:01 1:03 1:05 1:10
PM
AM